1. Home
  2. ELECPRIME Diesel Generator

ELECPRIME Diesel Generator

Cost-effective generator with Cummins technology:

The ELECPRIME engine is developed and manufactured by our factory. We utilize Cummins engine technology and combine it with our high-quality alternators to produce diesel generator sets. Our ELECPRIME generator sets offer 90% of the power of a Cummins engine at only 60% of the price, with a warranty of 2 years or 2000 operating hours.

    * Send us your question, we will respond in the next 24 Hours

    Generator set

    engine parameters

     

    Generator model

    Power(1500RPM/50HZ)

    Model

    Prime(kW)

    Standby(kW)

    Details

    EPTYA18 18kw 22.5kva 4B3.9-G11 20 22 check the details
    EPTYA22 22kw 27.5kva 4B3.9-G1 24 27 check the details
    EPTYA23 23kw 28kva QSB3.9-G31 25 27 check the details
    EPTYA25 25kw 32kva 4B3.9-G12 27 30 check the details
    EPTYA33 33kw 42kva 4BT3.9-G1 36 40 check the details
    EPTYA33A 33kw 42kva QSB3.9-G33 36 40 check the details
    EPTYA45 45kw 56kva 4BTA3.9-G2 50 55 check the details
    EPTYA53 53kw 66kva 4BTA3.9-G2 58 64 check the details
    EPTYA53A 53kw 66kva QSB3.9-G35 58 64 check the details
    EPTYA57 57kw 72kva QSB3.9-G2 63 70 check the details
    EPTYA64 64kw 80kva 4BTA3.9-G11 70 80 check the details
    EPTYA72 72kw 90kva QSB3.9-G3 79 88 check the details
    EPTYA76 76kw 95kva QSB3.9-G37 84 92 check the details
    EPTYA78 78kw 97.5kva 6BT5.9-G1 86 92 check the details
    EPTYA79 79kw 98kva 4BTA3.9-G13 87 97 check the details
    EPTYA87 87kw 108kva 4BTAA3.9-G3 96 106 check the details
    EPTYA87A 87kw 108kva 6BT5.9-G2 96 106 check the details
    EPTYA87B 87kw 108kva QSB5.9-G2 96 106 check the details
    EPTYA91 91kw 114kva QSB3.9-G39 100 110 check the details
    EPTYA96 96kw 120kva 6BTA5.9-G2 106 116 check the details
    EPTYA105 105kw 132kva QSB5.9-G30 116 128 check the details
    EPTYA109 109kw 136kva 6BTAA5.9-G2 120 130 check the details
    EPTYA109A 109kw 136kva QSB5.9-G3 120 132 check the details
    EPTYA120 120kw 150kva QSB5.9-G31 132 145 check the details
    EPTYA127 127kw 158kva 6BTAA5.9-G12 140 155 check the details
    EPTYA137 137kw 172kva QSB6.7-G3 151 166 check the details
    EPTYA145 145kw 182kva QSB5.9-G33 159 175 check the details
    EPTYA148 148kw 185kva 6CTA8.3-G1 163 180 check the details
    EPTYA153 153kw 192kva QSB6.7-G4 168 185 check the details
    EPTYA157 157kw 196kva QSB6.7-G32 173 190 check the details
    EPTYA166 166kw 207.5kva 6CTAA8.3-G2 183 203 check the details
    EPTYA187 187kw 234kva QSL8.9-G2 206 226 check the details
    EPTYA190 190kw 237.5kva 6CTAA8.3-G9 208 231 check the details
    EPTYA190A 190kw 238kva QSB6.7-G31 209 230 check the details
    EPTYA200 200kw 250kva 6LTAA8.9-G2 220 240 check the details
    EPTYA200A 200kw 250kva QSL8.9-G3 220 242 check the details
    EPTYA209 209kw 262kva 6LTAA8.9-G3 230 250 check the details
    EPTYA214 214kw 267.5kva QSL8.9-G4 235 258 check the details
    EPTYA216 216kw 270kva QSL8.9-G34 238 260 check the details
    EPTYA227 227kw 284kva 6LTAA9.5-G3 250 280 check the details
    EPTYA245 245kw 306kva QSL8.9-G33 270 292 check the details
    EPTYA264 264kw 330kva 6LTAA9.5-G1 290 320 check the details
    EPTYA274 274kw 342.5kva QSL8.9-G30 301 331 check the details
    EPTYA298 298kw 372.5kva QSZ13-G6 328 374 check the details
    EPTYA309 309kw 386kva 6ZTAA13-G3 340 380 check the details
    EPTYA334 334kw 417.5kva QSZ13-G7 367 419 check the details
    EPTYA355 355kw 443kva 6ZTAA13-G2 390 415 check the details
    EPTYA364 364kw 455kva 6ZTAA13-G4 400 415 check the details
    EPTYA364A 364kw 455kva QSZ13-G2 400 440 check the details
    EPTYA374 374kw 467.5kva QSZ13-G5 411 470 check the details
    EPTYA409 409kw 512kva QSZ13-G3 450 470 check the details
    EPTYA421 421kw 526kva QSZ13-G10 463 509 check the details

      * Send us your question, we will respond in the next 24 Hours