1. Home
  2. Cummins Diesel Generators

Cummins Diesel Generators

Introduction three Cummins products:

1.Genuine Cummins generator sets (with global warranty)
2.Used refurbished Cummins generator sets (teardown and inspection)
3.Genuine used Cummins generator sets (unteardown and unrepaired)

    * Send us your question, we will respond in the next 24 Hours

    Generator set

    engine parameters

     

    Generator model

    Power(1500RPM/50HZ)

    Model

    Prime(kW)

    Standby(kW)

    Details

    EPDKA18 18kw 22.5kva 4B3.9-G11 20 22 check the details
    EPDKA22 22kw 27.5kva 4B3.9-G1 24 27 check the details
    EPDKA23 23kw 28kva QSB3.9-G31 25 27 check the details
    EPDKA25 25kw 32kva 4B3.9-G12 27 30 check the details
    EPDKA33 33kw 42kva 4BT3.9-G1 36 40 check the details
    EPDKA33A 33kw 42kva QSB3.9-G33 36 40 check the details
    EPDKA45 45kw 56kva 4BTA3.9-G2 50 55 check the details
    EPDKA53 53kw 66kva 4BTA3.9-G2 58 64 check the details
    EPDKA53A 53kw 66kva QSB3.9-G35 58 64 check the details
    EPDKA57 57kw 72kva QSB3.9-G2 63 70 check the details
    EPDKA64 64kw 80kva 4BTA3.9-G11 70 80 check the details
    EPDKA72 72kw 90kva QSB3.9-G3 79 88 check the details
    EPDKA76 76kw 95kva QSB3.9-G37 84 92 check the details
    EPDKA78 78kw 97.5kva 6BT5.9-G1 86 92 check the details
    EPDKA79 79kw 98kva 4BTA3.9-G13 87 97 check the details
    EPDKA87 87kw 108kva 4BTAA3.9-G3 96 106 check the details
    EPDKA87A 87kw 108kva 6BT5.9-G2 96 106 check the details
    EPDKA87B 87kw 108kva QSB5.9-G2 96 106 check the details
    EPDKA91 91kw 114kva QSB3.9-G39 100 110 check the details
    EPDKA96 96kw 120kva 6BTA5.9-G2 106 116 check the details
    EPDKA105 105kw 132kva QSB5.9-G30 116 128 check the details
    EPDKA109 109kw 136kva 6BTAA5.9-G2 120 130 check the details
    EPDKA109A 109kw 136kva QSB5.9-G3 120 132 check the details
    EPDKA120 120kw 150kva QSB5.9-G31 132 145 check the details
    EPDKA127 127kw 158kva 6BTAA5.9-G12 140 155 check the details
    EPDKA137 137kw 172kva QSB6.7-G3 151 166 check the details
    EPDKA145 145kw 182kva QSB5.9-G33 159 175 check the details
    EPDKA148 148kw 185kva 6CTA8.3-G1 163 180 check the details
    EPDKA153 153kw 192kva QSB6.7-G4 168 185 check the details
    EPDKA157 157kw 196kva QSB6.7-G32 173 190 check the details
    EPDKA166 166kw 207.5kva 6CTAA8.3-G2 183 203 check the details
    EPDKA187 187kw 234kva QSL8.9-G2 206 226 check the details
    EPDKA190 190kw 237.5kva 6CTAA8.3-G9 208 231 check the details
    EPDKA190A 190kw 238kva QSB6.7-G31 209 230 check the details
    EPDKA200 200kw 250kva 6LTAA8.9-G2 220 240 check the details
    EPDKA200A 200kw 250kva QSL8.9-G3 220 242 check the details
    EPDKA209 209kw 262kva 6LTAA8.9-G3 230 250 check the details
    EPDKA214 214kw 267.5kva QSL8.9-G4 235 258 check the details
    EPDKA216 216kw 270kva QSL8.9-G34 238 260 check the details
    EPCKA200 200kw 250kva QSNT-G6 243 265 check the details
    EPCKA210 210kw 262.5kva QSM11-G1 245 270 check the details
    EPDKA227 227kw 284kva 6LTAA9.5-G3 250 280 check the details
    EPCKA220 220kw 275kva QSNT-G7 261 291 check the details
    EPDKA245 245kw 306kva QSL8.9-G33 270 292 check the details
    EPCKA240 240kw 300kva QSM11-G2 272 300 check the details
    EPDKA264 264kw 330kva 6LTAA9.5-G1 290 320 check the details
    EPCKA250 250kw 312.5kva QSNT-G1 291 325 check the details
    EPCKA255 255kw 318kva QSM11-G2 292 321 check the details
    EPCKA270 270kw 337.5kva QSM11-G3 300 330 check the details
    EPDKA274 274kw 342.5kva QSL8.9-G30 301 331 check the details
    EPCKA280 280kw 350kva QSM11-G4 318 350 check the details
    EPCKA280A 280kw 350kva QSNT-G2 321 358 check the details
    EPCKA290 290kw 362.5kva QSM11-G5 327 360 check the details
    EPDKA298 298kw 372.5kva QSZ13-G6 328 374 check the details
    EPDKA309 309kw 386kva 6ZTAA13-G3 340 380 check the details
    EPCKA300 300kw 375kva QSM11-G6 343 377 check the details
    EPCKA320 320kw 400kva QSNT-G3 358 392 check the details
    EPDKA334 334kw 417.5kva QSZ13-G7 367 419 check the details
    EPDKA355 355kw 443kva 6ZTAA13-G2 390 415 check the details
    EPDKA364 364kw 455kva 6ZTAA13-G4 400 415 check the details
    EPDKA364A 364kw 455kva QSZ13-G2 400 440 check the details
    EPCKA360A 360kw 450kva QSK19-G14 402 447 check the details
    EPCKA364 364kw 455kva QSK19-G15 405 448 check the details
    EPCKA360 360kw 450kva QSNT-G4X 407 448 check the details
    EPDKA374 374kw 467.5kva QSZ13-G5 411 470 check the details
    EPCKA400A 400kw 500kva QSK19-G16 445 493 check the details
    EPDKA409 409kw 512kva QSZ13-G3 450 470 check the details
    EPCKA400 400kw 500kva QSK19-G13 451 501 check the details
    EPDKA421 421kw 526kva QSZ13-G10 463 509 check the details
    EPCKA450 450kw 562.5kva KTA19-G8E 500 561 check the details
    EPCKA460 460kw 575kva QSK19-G12 503 565 check the details
    EPCKA455 455kw 568kva QSK19-G17 505 558 check the details
    EPCKA470 470kw 587.5kva QSK19-G6 520 592 check the details
    EPCKA500 500kw 625kva KTA19-G8A 550 610 check the details
    EPCKA509 509kw 636kva QSK19-G18 564 624 check the details
    EPCKA520 520kw 650kva QSK19-G4 574 634 check the details
    EPCKA545A 545kw 682kva KTA19-G9A 600 660 check the details
    EPCKA550 550kw 687.5kva QSK19-G11 606 667 check the details
    EPCKA545 545kw 681kva QSK19-G19 606 671 check the details
    EPCKA600A 600kw 750kva QSK38-G8 657 730 check the details
    EPCKA600 600kw 750kva QSK19-G20 668 739 check the details
    EPCKA650 650kw 812.5kva QSK38-G7 705 783 check the details
    EPCKA650A 650kw 812.5kva KTA38-G2E 715 770 check the details
    EPCKA655 655kw 818.75kva QSK19-G21 724 801 check the details
    EPCKA728 728kw 910kva QSK38-G6 791 878 check the details
    EPCKA750 750kw 937.5kva KTA38-G5E 825 880 check the details
    EPCKA727 727kw 908kva QSK38-G9 826 911 check the details
    EPCKA806 806kw 1008kva QSK38-G1 876 970 check the details
    EPCKA800 800kw 1000kva QSK38-G10 903 997 check the details
    EPCKA850 850kw 1062.5kva KTA38-G7E 935 990 check the details
    EPCKA915 915kw 1144kva QSK38-G2 989 1096 check the details
    EPCKA900 900kw 1125kva KTA38-G9E 990 1100 check the details
    EPCKA909 909kw 1136kva QSK38-G11 1022 1129 check the details
    EPCKA1000A 1000kw 1250kva KTA38-G9A 1100 1210 check the details
    EPCKA1000B 1000kw 1250kva KTA50-G3E 1100 1210 check the details
    EPCKA1000 1000kw 1250kva QSK38-G5 1107 1224 check the details
    EPCKA1018 1018kw 1272.5kva QSK38-G12 1134 1254 check the details
    EPCKA1080 1080kw 1350kva QSK38-G19 1183 1333 check the details
    EPCKA1100 1100kw 1375kva KTA50-G7E 1210 1320 check the details
    EPCKA1120 1120kw 1400kva QSK38-G13 1239 1371 check the details
    EPCKA1200 1200kw 1500kva KTA50-G8E 1320 1430 check the details
    EPCKA1218 1218kw 1522.5kva QSK38-G14 1346 1489 check the details
    EPCKA1280 1280kw 1600kva QSK38-G15 1399 1548 check the details
    EPCKA1340 1340kw 1675kva KTA50-G15A 1485 1650 check the details
    EPCKA1500 1500kw 1875kva KTA50-G16A 1650 1760 check the details

      * Send us your question, we will respond in the next 24 Hours