| Diesel generator Details | |
| Model | GF-250 |
| Power | 250(KW) |
| Frequency | 50HZ |
| Voltage | 400/230V |
| Rotating Speed | 1500(KW/r/min) |
| Optional Type | Open/soundproof (can be customized) |
| Size | 3100*1100*1760mm |
| Weight | 2900kg |
| With Diesel Engine | |
| Brand | cummins NTA855-G1A |
| Cylinders | 6 in line arrangement |
| Bore*Stroke | 140*152mm |
| Displacement | 14L |
| Fuel Consumption at 100% Load | 68.3g/kw.h |
| Engine Compression Ratio | 14.5:01 |
| With Altermator | |
| Model | TFW-250 |
| Export | AC |
| Voltage adjust range | Three Phase Four Wire System |
| Insuation Grade | H |
| Protection Grade | IP22 |













